Home page » Products » Aluminum cookware » Aluminum kazans » Kazan with 2 or 4 handles and lid
The online store is temporarily does not work.
* — 4 handles
SKU | Diameter, mm | Diameter of bottom, mm | Height of workpiece, mm | Volume, l | Weight, kg | |||
---|---|---|---|---|---|---|---|---|
K0200 | 200 | 129 | 96 | 2 | 0.65 | - | - | |
K0400 | 240 | 123 | 114 | 4 | 1.09 | - | - | |
K0600 | 260 | 106 | 153 | 6 | 1.4 | - | - | |
K0700 | 280 | 133 | 156 | 7 | 1.43 | - | - | |
K0800 | 300 | 168 | 148 | 8 | 1.6 | - | - | |
K1000 | 320 | 167 | 171 | 10 | 1.9 | - | - | |
K1200 | 320 | 157 | 199 | 12 | 2.8 | - | - | |
K1500 | 360 | 145 | 214 | 15 | 3.15 | - | - | |
K2000 | 400 | 198 | 210 | 20 | 3.9 | - | - | |
K2500 | 450 | 211 | 220 | 25 | 3.9 | - | - | |
K3000 | 450 | 205 | 260 | 30 | 4.6 | - | - | |
K4000* | 500 | 220 | 300 | 40 | 7.13 | - | - | |
K5000* | 580 | 324 | 255 | 50 | 8.12 | - | - | |
K6000* | 580 | 286 | 325 | 60 | 7.9 | - | - | |
K7000* | 580 | 296 | 370 | 70 | 9.9 | - | - | |
K20000* | 860 | 435 | 517 | 200 | 37 | - | - |
Aluminum kazan TM “BIOL” is a necessary purchase for preparing a variety of food not only on the stove, but also on the fire. The thickened bottom provides an even distribution of heat inside the product, which reduces the cooking time of the products and allows using the energy (gas, electricity) more economically.
Product type | kazans |
---|---|
Material of product | aluminum |
Non-stick coating | No |
Colour coating | no |
Material of handles | aluminium |
Type of handle | nonremovable |
Bottom thickness, mm | 2.4-8 |
Plate type | gas, electric, ceramic |
Type of packing | label |
Scratch resistance | sustainable |
Reviews
There are no reviews yet.